Type: | Variable Area Water Flowmeters, Variable Area Air & Gas Flowmeters, Air Flowmeter | Material: | Acrylic |
---|---|---|---|
Connection: | Male / Female Thread | Accuracy: | ± 4% |
Medium: | Water And Air | Flow Range: | See Below Details |
Pressure: | ≤1.0 Mpa | Port: | NINGBO |
YUYAO XINSHENG SOLENOID VALVE CO.,LTD | |||||
Acrylic Panel flowmeter Price | |||||
MODEL | Range | Connection | Size(mm) | ||
Ml/min (Liquid) | L/min (Gas) | ||||
LZM-4T | 6-60 | 0.05-0.5 0.1-1 0.2-2 0.25-2.5 0.6-6 1-4 1-5 1-10 1-12 | 6mm Push-in connector | Length:94 | |
8-80 | |||||
30-120 | |||||
40-400 | |||||
LZM-6T | 6-60 | 0.1-0.8 0.1-1.5 0.1-1 0.3-3 0.4-4 0.5-8 1-5 1-12 2-10 2-20 3-15 3-30 4-20 5-25 6-30 10-60 10-70 10-100 0.05-0.25m³/h 0.04-0.4m³/h | Femail G1/4" | Length:102 | |
10-70GPH | |||||
16-160 | |||||
25-250 | |||||
80-400 | |||||
100-500 | |||||
100-600 | |||||
200-800 | |||||
100-1000 | |||||
LZM-8T | 2.5-25LPH | 0.16-1.6m³/h 0.1-1m³/h 0.2-2m³/h | Femail G1/4" | Length:110 | |
5-45LPH | |||||
6-60LPH | |||||
LZM-15Z | GPM (Liquid) | LPM (Liquid) | Nm³/h (gas) | Male ZG1/2" Female ZG1/4" | Length:175mm |
10-100LPH 16-160LPH 25-250LPH | 0.04-0.4 0.1-1 0.16-1.6 0.3-3 0.25-2.5 0.4-4 0.6-6 0.8-8 1-10 1.6-16 1.8-18 2-20 2.5-25 3-30 4-40 | ||||
0.03-0.35 | 0.1-1.4 | ||||
0.05-0.5 | 0.2-1.8 | ||||
0.1-1 | 0.5-4 | ||||
0.15-1.5 | 0.6-6 | ||||
0.2-2 | 1-7 | ||||
0.3-3 | 1-11 | ||||
0.5-5 | 2-18 | ||||
LZM-25Z | 1-10 | 5-35 | 2.5-15 2.5-25 4-40 6-60 10-100 20-100 16-160 25-250 30-300 35-350 | Male ZG1" | Length:234mm |
1-15 | 5-50 | ||||
2-14 | 10-50 | ||||
2-20 | 10-70 | ||||
5-35 | 10-130 | ||||
5-40 | 10-150 | ||||
5-45 | 10-170 | ||||
0.3-2.1 m³/h 0.6-3 m³/h 0.6-4.2 m³/h | |||||
LZM-15J | GPM (Liquid) | LPM (Liquid) | Nm³/h (gas) | Male Z1/2" Male G1/2" | Length:216mm |
0.1-1 | 0.5-4 | 1-10 1.6-16 2.5-25 4-40 | |||
0.2-2 | 0.8-8 | ||||
0.3-3 | 1-11 | ||||
0.5-5 | 2-18 | ||||
1-7 | 2-28 | ||||
1.5-9 | 400-2000LPH | ||||
LZM-20J | 2-10 | 8-40 | 2.5-25 6-60 16-80 16-160 | Male Z3/4" Male G3/4" | Length:233mm |
2-16 | 8-60 | ||||
2-20 | 8-80 | ||||
LZM-25J | 1.5-15 | 6-60 | 20-200 25-250 | Male Z1" Male G1" | Length:253mm |
3-13 | 10-50 | ||||
4-24 | 10-100 | ||||
5-35 | 10-130 | ||||
5-45 | 20-170 | ||||
LZM-15ZT | GPM (Liquid) | LPM (Liquid) | Nm³/h (gas) | Male ZG 1/2" Female G 1/4" | Length:175mm |
10-100LPH 16-160LPH 25-250LPH | 0.04-0.4 0.16-1.6 0.1-1 0.25-2.5 0.3-3 0.4-4 0.6-6 0.8-8 1-10 1.6-16 2.5-25 4-40 | ||||
0.1-1 | 0.5-4 | ||||
0.2-2 | 1-7 | ||||
0.3-3 | 1-11 | ||||
0.5-5 | 2-18 | ||||
LZM-25ZT | 2-10 | 5-35 | 20-100 35-350 40-160 50-250 | Male ZG 1" | Length:234mm |
1-15 | 5-35 | ||||
4-14 | 10-50 | ||||
6-20 | 20-70 | ||||
10-35 | 30-130 | ||||
10-40 | 30-150 | ||||
15-45 | 50-170 | ||||
LZM-15JT | GPM (Liquid) | LPM (Liquid) | Nm³/h (gas) | Male Z1/2" Male G1/2" | Length:216mm |
0.1-1 | 0.5-4 | 1-10 1.6-16 2.5-25 4-40 | |||
0.2-2 | 0.8-8 | ||||
0.3-3 | 1-11 | ||||
0.5-5 | 2-18 | ||||
LZM-20JT | 2-10 | 8-40 | 2.5-25 6-60 16-80 16-160 | Male Z3/4" Male G3/4" | Length:233mm |
2-16 | 8-60 | ||||
2-20 | 8-80 | ||||
LZM-25JT | 3-13 | 10-50 | Male Z1" Male G1" | Length:253mm | |
6-24 | 20-100 | ||||
10-35 | 30-130 | ||||
10-45 | 30-170 |
Connection Type:
Push-in connector or Male thread
Material:
Standard Export carton + Individual box + polybag
YUYAO XINSHENG SOLENOID VALVE CO.,LTD. is a specialized manufacturer combined with research, development and production of solenoid valve & Flow meter. It has advanced management mechanism and the excellent mechanical processing design and perfect production testing equipment.We produce different kinds of solenoid valve and flow meters which are widely used in water treatment,machinery chemical industry, light industry, environmental protection, food and other industries.We will assure you high quality with good management and service , reward our customers with good credit, continuous innovation, develop high quality products and better meet the needs of the customers.The company passed the ISO9001:2015 and CE approvals. We were awarded as “Creditable and Trusty Unit”by Government.