Type: | Variable Area Water Flowmeters, Plastic Water Flow Meter | Material: | Plastic |
---|---|---|---|
Connection: | Femail Thread Or Flanged | Accuracy: | ± 4% |
Medium: | Water And Liquid | Flow Range: | See Below Details |
Pressure: | ≤0.6Mpa | Port: | NINGBO |
YUYAO XINSHENG SOLENOID VALVE CO.,LTD | |||||||
Plastic tube flow meter Price | |||||||
Long tube (No Guide Rod) | Short Tube (With Guide Rod) | ||||||
Model | DN & Connect | Length (mm) | Flow Range | Model | DN & Connect | Length (mm) | Flow Range |
LZS-15 | DN15 Female BSP 1/2" | 280 | 10-100L/h | LZS-15D | DN15 Female BSP 1/2" | 280 | 10-100L/h |
16-160L/h | 16-160L/h | ||||||
25-250L/h | 25-250L/h | ||||||
40-400L/h | 40-400L/h | ||||||
60-600L/h | 60-600L/h | ||||||
80-800L/h | 80-800L/h | ||||||
100-1000L/h | 100-1000L/h | ||||||
LZS-20D | DN20 Female BSP 1/2" | 231 | 60-600L/h | ||||
100-1000L/h | |||||||
160-1600L/h | |||||||
LZS-25 | DN25 Female BSP 3/4" | 380 | 100-1000L/h | LZS-25D | DN25 Female BSP 3/4" | 226 | 100-1000L/h |
160-1600L/h | 160-1600L/h | ||||||
250-2500L/h | 250-2500L/h | ||||||
300-3000L/h | 300-3000L/h | ||||||
LZS-32 | DN32 Female BSP1" | 288 | 0.4 - 4 m³/h | LZS-32D | DN32 Female BSP1" | 288 | 400-4000L/h |
0.6 - 6 m³/h | 600-6000L/h | ||||||
LZS-40 | DN40 Female BSP 1-1/4" | 430 | 0.4 - 4 m³/h | ||||
0.6 - 6 m³/h | |||||||
1 - 10 m³/h | |||||||
1.2 - 12 m³/h | |||||||
LZS-50 | DN50 Female BSP1.5" | 430 | 0.4 - 4 m³/h | LZS-50D | DN50 Female BSP1.5" | 341 | 1 - 10 m³/h |
0.6 - 6 m³/h | |||||||
1 - 10 m³/h | 1.6 - 16 m³/h | ||||||
1.6 - 16 m³/h (with guide rod) | |||||||
LZS-65D | DN65 Female BSP2" | 430 | 2.5 - 16 m³/h | ||||
5 - 25 m³/h | |||||||
8 - 40 m³/h | |||||||
12 - 60 m³/h | |||||||
Below Flange connection: | |||||||
LZS-65F | DN65 Female BSP2" | 430 | 2.5 - 16 m³/h | LZS-80F | Flange | 540 | 2.5 - 16 m³/h |
5 - 25 m³/h | 5 - 25 m³/h | ||||||
8 - 40 m³/h | 8 - 40 m³/h | ||||||
12 - 60 m³/h | 12 - 60 m³/h | ||||||
LZS-100F | DN100 Flange | 550 | 12 - 60 m³/h | LZS-125F | DN125 Flange | 550 | 14 - 90 m³/h |
18 - 120 m³/h | |||||||
14 - 90 m³/h | 20 - 150 m³/h | ||||||
25 - 180 m³/h | |||||||
25 - 200 m³/h | |||||||
LZS-150F | DN 150 Flange | 560 | Customized | ||||
Connection Type:
1. BSP Threaded (female)
2. Glue type:
3. Flange type
Material:
Standard Export carton + Individual box + polybag
YUYAO XINSHENG SOLENOID VALVE CO.,LTD. is a specialized manufacturer combined with research, development and production of solenoid valve & Flow meter. It has advanced management mechanism and the excellent mechanical processing design and perfect production testing equipment.We produce different kinds of solenoid valve and flow meters which are widely used in water treatment,machinery chemical industry, light industry, environmental protection, food and other industries.We will assure you high quality with good management and service , reward our customers with good credit, continuous innovation, develop high quality products and better meet the needs of the customers.The company passed the ISO9001:2015 and CE approvals. We were awarded as “Creditable and Trusty Unit”by Government.