Type: | Variable Area Water Flowmeters, Variable Area Air & Gas Flowmeters, Corrosive Liquid And Gas | Material: | Glass And PTFE |
---|---|---|---|
Connection: | Flanged | Accuracy: | ±2.5 ~ 4% |
Medium: | Chemical Liquid And Gas | Flow Range: | See Below Details |
Pressure: | ≤0.4Mpa Detailed See Below List | Port: | NINGBO |
Anti-Corrosion Glass Rotameter | |||||
MODEL | DN | Range | Parameter | Size | |
Liquid | Gas | ||||
LZB-15F | φ15 (mm) | 16-160 l/h | 0.25-2.5 Nm³/h | Precision: ± 4 % Pressure ≤0.6Mpa Temp.: 0-60 ℃ | Length :470±2.5 mm |
25-250 l/h | 0.4-4 Nm³/h | ||||
40-400 l/h | 0.6-6 Nm³/h | ||||
LZB-25F | φ25 (mm) | 40-400 l/h | 1-10 Nm³/h | Precision: ± 2.5% Pressure ≤0.6Mpa Temp.: 0-60 ℃ | Length :470±2.5 mm |
60-600 l/h | 1.6-16 Nm³/h | ||||
100-1000 l/h | 2.5-25 Nm³/h | ||||
LZB-40F | φ40 (mm) | 160-1600 l/h | 4-40 Nm³/h | Precision: ± 2.5% Pressure ≤0.6Mpa Temp.: 0-60 ℃ | Length :470±2.5 mm |
250-2500 l/h | 6-60 Nm³/h | ||||
LZB-50F | φ50 (mm) | 400-4000 l/h | 10-100 Nm³/h | Precision: ± 2.5% Pressure ≤0.6Mpa Temp.: 0-60 ℃ | Length :470±2.5 mm |
600-6000 l/h | 16-160 Nm³/h | ||||
LZB-80F | φ80 (mm) | 1-10 m³/h | 50-250 m³/h | Precision: ± 2.5% Pressure ≤0.4Mpa Temp.: 0-60 ℃ | Length :470±2.5 mm |
1.6-16 m³/h | 80-400 m³/h | ||||
LZB-100F | φ100 (mm) | 5-25 m³/h | 120-600 m³/h | Precision: ± 2.5% Pressure ≤0.4Mpa Temp.: 0-60 ℃ | Length :470±2.5 mm |
8-40 m³/h | 200-1000 m³/h |
Connection
Flange type
Material:
Standard Export carton + Individual box + polyfoam
YUYAO XINSHENG SOLENOID VALVE CO.,LTD. is a specialized manufacturer combined with research, development and production of solenoid valve & Flow meter. It has advanced management mechanism and the excellent mechanical processing design and perfect production testing equipment.We produce different kinds of solenoid valve and flow meters which are widely used in water treatment,machinery chemical industry, light industry, environmental protection, food and other industries.We will assure you high quality with good management and service , reward our customers with good credit, continuous innovation, develop high quality products and better meet the needs of the customers.The company passed the ISO9001:2015 and CE approvals. We were awarded as “Creditable and Trusty Unit”by Government.